ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

Logo for stanthonyshighschoolny_bigteams_37925

ST. ANTHONY'S ATHLETICS

x icon

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

Logo for stanthonyshighschoolny_bigteams_37925

ST. ANTHONY'S ATHLETICS

logo x

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

Boys Varsity Baseball


Roster

Number Name Position Year Height Weight
1 Lucas Abbatiello P 2024 5'11" 145
24 Christopher Alfano 1B/P 2026 5'11" 175
20 * Kevin Baez SS/P 2024 5'9" 160
15 Alexander Bono OF 2025 6'0" 190
3 Anthony Carlo OF 2025 5'9" 160
21 Luke Coats P/OF 2026 6'3" 200
30 Andrew DeLucia C 2024 5'9" 165
34 John Didden P 2024 5'11" 190
17 Brady DiMitrio C/OF 2025 6'0" 160
23 Nicholas Doucette OF 2025 5'7" 150
9 Jagger Duque IF 2024 5'11" 185
35 Matthew Francisci OF 2025 5'11" 160
31 Johnangelo Francisco OF 2024 5'6" 150
5 * Brenden Howard OF 2024 5'8" 160
14 Vito Mannino 3B 2025 6'1" 175
28 * Philip Mazzola C 2025 5'10" 165
10 Lucas Miller P/1B 2025 6'0" 170
2 Christian Mugno SS 2025 5'9" 155
32 Ryan Northorn P/3B 2024 6'0" 185
13 Anthony Pagliuca P 2025 5'8" 145
11 John Parpis P 2025 6'2" 180
42 Anthony Pellicone Jr C 2025 5'11" 215
27 Gianni Pipia 3B 2025 6'2" 180
12 Joseph Pritchard P 2024 5'8" 150
26 Ryan Reynolds P 2024 5'11" 165
0 Andrew Schwartz 2B/SS 2024
4 Michael Schwartz 1B/OF 2024 5'10" 165
6 Nicholas Skjeveland OF 2025 5'9" 160
18 Adrian Tavarez 2B 2025 5'8" 165
25 Jackson Vaccariello C 2025 6'0" 180
8 Benjamin Valentino IF/OF 2024 6'0" 165
7 Joseph Walas P 2024 5'10" 155
22 Matthew Williams 1B 2024 6'0" 200
19 Justin Zizza P 2025 5'11" 165
* Denotes Captain | # Denotes Manager

https://friarathletics.org